<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Understanding the Cost of Solar Energy</title>
	<atom:link href="http://greenecon.net/understanding-the-cost-of-solar-energy/energy_economics.html/feed" rel="self" type="application/rss+xml" />
	<link>http://greenecon.net/understanding-the-cost-of-solar-energy/energy_economics.html</link>
	<description>Information and analysis on the economics of solar and alternative energies</description>
	<lastBuildDate>Mon, 30 Jan 2012 16:57:49 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: nsommer</title>
		<link>http://greenecon.net/understanding-the-cost-of-solar-energy/energy_economics.html/comment-page-1#comment-23949</link>
		<dc:creator>nsommer</dc:creator>
		<pubDate>Mon, 30 Jan 2012 16:57:49 +0000</pubDate>
		<guid isPermaLink="false">http://greenecon.net/understanding-the-cost-of-solar-energy/energy_economics.html#comment-23949</guid>
		<description>This is good stuff for the project I&#039;m working on!!! I hope this site gets good reviews!!!!!! 
    nsommer</description>
		<content:encoded><![CDATA[<p>This is good stuff for the project I&#8217;m working on!!! I hope this site gets good reviews!!!!!!<br />
    nsommer</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pacific Tool Co</title>
		<link>http://greenecon.net/understanding-the-cost-of-solar-energy/energy_economics.html/comment-page-1#comment-23944</link>
		<dc:creator>Pacific Tool Co</dc:creator>
		<pubDate>Wed, 04 Jan 2012 10:37:49 +0000</pubDate>
		<guid isPermaLink="false">http://greenecon.net/understanding-the-cost-of-solar-energy/energy_economics.html#comment-23944</guid>
		<description>We can get you a much larger system than 2KW for $45,000  visit http://pacifictoolcompany.com , we have a 12KW System for less than 30,000. Install will be far less than $15,000 also</description>
		<content:encoded><![CDATA[<p>We can get you a much larger system than 2KW for $45,000  visit <a href="http://pacifictoolcompany.com" rel="nofollow">http://pacifictoolcompany.com</a> , we have a 12KW System for less than 30,000. Install will be far less than $15,000 also</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rahul</title>
		<link>http://greenecon.net/understanding-the-cost-of-solar-energy/energy_economics.html/comment-page-1#comment-23907</link>
		<dc:creator>Rahul</dc:creator>
		<pubDate>Sat, 19 Nov 2011 15:09:33 +0000</pubDate>
		<guid isPermaLink="false">http://greenecon.net/understanding-the-cost-of-solar-energy/energy_economics.html#comment-23907</guid>
		<description>When was the last time you checked solar panel prices i can understand that this article was written in 2007 maybe the costs are reflective of what it cost then , now you can get panels for under 1$/watt(if you are buying 10KW) and BOS inverter(97% efficient) etc for (0.5$/watt) the batteries prices have also come down by half (1$/watt) and installation charges are pretty much the same by as you can see the overall cost has come down by 1/3rd</description>
		<content:encoded><![CDATA[<p>When was the last time you checked solar panel prices i can understand that this article was written in 2007 maybe the costs are reflective of what it cost then , now you can get panels for under 1$/watt(if you are buying 10KW) and BOS inverter(97% efficient) etc for (0.5$/watt) the batteries prices have also come down by half (1$/watt) and installation charges are pretty much the same by as you can see the overall cost has come down by 1/3rd</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Muhammadali Al Harazy</title>
		<link>http://greenecon.net/understanding-the-cost-of-solar-energy/energy_economics.html/comment-page-1#comment-23896</link>
		<dc:creator>Muhammadali Al Harazy</dc:creator>
		<pubDate>Fri, 11 Nov 2011 20:48:08 +0000</pubDate>
		<guid isPermaLink="false">http://greenecon.net/understanding-the-cost-of-solar-energy/energy_economics.html#comment-23896</guid>
		<description>The content are great but needs updating. This article is an A class work. It indicates how the numbers are arrived at. I enjoyed it very much. 
Many thanks.</description>
		<content:encoded><![CDATA[<p>The content are great but needs updating. This article is an A class work. It indicates how the numbers are arrived at. I enjoyed it very much.<br />
Many thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Prof. A. Roy</title>
		<link>http://greenecon.net/understanding-the-cost-of-solar-energy/energy_economics.html/comment-page-1#comment-23893</link>
		<dc:creator>Prof. A. Roy</dc:creator>
		<pubDate>Wed, 09 Nov 2011 15:44:51 +0000</pubDate>
		<guid isPermaLink="false">http://greenecon.net/understanding-the-cost-of-solar-energy/energy_economics.html#comment-23893</guid>
		<description>I&#039;d appreciate readers&#039; comments on my findings (derived from published information on recent installations of solar power plants) : 
Current sources of information indicate for turn-key solar electricity power plants:
a. Customary thermal, linear focusing, $5-6000/kW
b. Customary PV panels $4-5000/kW. Thanks/</description>
		<content:encoded><![CDATA[<p>I&#8217;d appreciate readers&#8217; comments on my findings (derived from published information on recent installations of solar power plants) :<br />
Current sources of information indicate for turn-key solar electricity power plants:<br />
a. Customary thermal, linear focusing, $5-6000/kW<br />
b. Customary PV panels $4-5000/kW. Thanks/</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Prof. A. Roy</title>
		<link>http://greenecon.net/understanding-the-cost-of-solar-energy/energy_economics.html/comment-page-1#comment-23892</link>
		<dc:creator>Prof. A. Roy</dc:creator>
		<pubDate>Tue, 01 Nov 2011 12:13:50 +0000</pubDate>
		<guid isPermaLink="false">http://greenecon.net/understanding-the-cost-of-solar-energy/energy_economics.html#comment-23892</guid>
		<description>Current sources of information indicate for turn-key solar electricity power plants:
a. Customary thermal, linear focusing,   $5-6000/kW 
b. Customary PV panels $4-5000/kW</description>
		<content:encoded><![CDATA[<p>Current sources of information indicate for turn-key solar electricity power plants:<br />
a. Customary thermal, linear focusing,   $5-6000/kW<br />
b. Customary PV panels $4-5000/kW</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Average Cost Of Solar Energy &#8211; GREEN ENERGY</title>
		<link>http://greenecon.net/understanding-the-cost-of-solar-energy/energy_economics.html/comment-page-1#comment-23889</link>
		<dc:creator>Average Cost Of Solar Energy &#8211; GREEN ENERGY</dc:creator>
		<pubDate>Sat, 29 Oct 2011 06:39:45 +0000</pubDate>
		<guid isPermaLink="false">http://greenecon.net/understanding-the-cost-of-solar-energy/energy_economics.html#comment-23889</guid>
		<description>[...] such as coal or oil in generating electricity, the cost of solar energy is significantly higher.http://greenecon.net/understan ..Solar Cost FAQ &#8211; The Solar Guide &#124; Your Complete Guide to Solar EnergySolar Cost FAQ What [...]</description>
		<content:encoded><![CDATA[<p>[...] such as coal or oil in generating electricity, the cost of solar energy is significantly higher.http://greenecon.net/understan ..Solar Cost FAQ &#8211; The Solar Guide | Your Complete Guide to Solar EnergySolar Cost FAQ What [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Johnny Appleseed</title>
		<link>http://greenecon.net/understanding-the-cost-of-solar-energy/energy_economics.html/comment-page-1#comment-23888</link>
		<dc:creator>Johnny Appleseed</dc:creator>
		<pubDate>Fri, 28 Oct 2011 22:21:20 +0000</pubDate>
		<guid isPermaLink="false">http://greenecon.net/understanding-the-cost-of-solar-energy/energy_economics.html#comment-23888</guid>
		<description>Two notes:  

1. Given that the original article was written in 2007, it makes sense that costs would have changed. 

2. While I think that you can debate the calculation based on differences in technology, this article fundamentally isn&#039;t making an apples-to-apples comparison.  For fossil fuel generation, the article looks at fuel costs.  Evaluating solar on that basis would lead to a $0.00/kWh, as there is no cost to sunlight.  That illustrates why fuel cost is not a great metric.  

Instead, I agree that levalized cost of energy (total cost of equipment, maintenance, fuel  and disposal over the lifetime of the generation asset) is a more accurate comparison.  To do that, we&#039;d need to include the cost to mine and transport coal, the cost to build the coal plant,  the cost of environmental remediation, the cost of transmission lines etc.  You&#039;d also have to add the cost of transportation to solar, as well as any end of life recycling/clean up.  At that point you have a more accurate comparison of the costs of electricity generation, and my gut is that solar would be pretty close to fossil.</description>
		<content:encoded><![CDATA[<p>Two notes:  </p>
<p>1. Given that the original article was written in 2007, it makes sense that costs would have changed. </p>
<p>2. While I think that you can debate the calculation based on differences in technology, this article fundamentally isn&#8217;t making an apples-to-apples comparison.  For fossil fuel generation, the article looks at fuel costs.  Evaluating solar on that basis would lead to a $0.00/kWh, as there is no cost to sunlight.  That illustrates why fuel cost is not a great metric.  </p>
<p>Instead, I agree that levalized cost of energy (total cost of equipment, maintenance, fuel  and disposal over the lifetime of the generation asset) is a more accurate comparison.  To do that, we&#8217;d need to include the cost to mine and transport coal, the cost to build the coal plant,  the cost of environmental remediation, the cost of transmission lines etc.  You&#8217;d also have to add the cost of transportation to solar, as well as any end of life recycling/clean up.  At that point you have a more accurate comparison of the costs of electricity generation, and my gut is that solar would be pretty close to fossil.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: clifford file</title>
		<link>http://greenecon.net/understanding-the-cost-of-solar-energy/energy_economics.html/comment-page-1#comment-23887</link>
		<dc:creator>clifford file</dc:creator>
		<pubDate>Fri, 28 Oct 2011 16:17:44 +0000</pubDate>
		<guid isPermaLink="false">http://greenecon.net/understanding-the-cost-of-solar-energy/energy_economics.html#comment-23887</guid>
		<description>It doesn&#039;t matter what coal, oil, or natural gas costs or how much energy it produces.  What matters is what it costs for the consumer to buy that energy for his house.   Right now that ranges from 12 to 25 cents per kilowatt hour, depending on location and your provider.  If solar only costs 36 cents per kilowatt, we aren&#039;t that far away from hitting a point where it is competive, and with the rebates it already is in some areas.  Batteries should not be needed if you are feeding the grid when not using the electricty produced by solar.  And those peek hours just happen to hit when everyone is using AC and the power companies are stugglijng to produce enough energy.</description>
		<content:encoded><![CDATA[<p>It doesn&#8217;t matter what coal, oil, or natural gas costs or how much energy it produces.  What matters is what it costs for the consumer to buy that energy for his house.   Right now that ranges from 12 to 25 cents per kilowatt hour, depending on location and your provider.  If solar only costs 36 cents per kilowatt, we aren&#8217;t that far away from hitting a point where it is competive, and with the rebates it already is in some areas.  Batteries should not be needed if you are feeding the grid when not using the electricty produced by solar.  And those peek hours just happen to hit when everyone is using AC and the power companies are stugglijng to produce enough energy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tjhunter</title>
		<link>http://greenecon.net/understanding-the-cost-of-solar-energy/energy_economics.html/comment-page-1#comment-23881</link>
		<dc:creator>Tjhunter</dc:creator>
		<pubDate>Sat, 15 Oct 2011 03:31:41 +0000</pubDate>
		<guid isPermaLink="false">http://greenecon.net/understanding-the-cost-of-solar-energy/energy_economics.html#comment-23881</guid>
		<description>First of all I appreciate the review and analysis.  I do find it incredible that many of the comments provide that taking into account the many tax incentives and energy company rebates somehow help reduce the cost of this energy.  Where do you think the rebate money and the tax incentives replacement money comes from...the solar energy money fairy?  Although I&#039;d love to see cheap solar energy in the future the truth is as of right now it is simply not a viable option for 99.9% of Americans.  Most of you that tout the benefits and capabilities of these solar systems (and in particular the ones without battery banks) would not last a week without the backup of fossil/nuclear fueled energy sources when your solar power turns off at night.  Try that almost anywhere in the middle of the summer or winter.  And if you use fossil fuels for your heat do you really think that&#039;s any better for the environment than using them for generating electricity.  I fully support continuing to explore/research and work towards better solar options but at best for the next 20-30 years solar will only be able to augment fossil/nuclear power.  New Nuclear technology is all together the best option for the near future in minimizing the damage to the environment while still producing enough power for all of our air conditioners...tv&#039;s...etc to keep us all happy.</description>
		<content:encoded><![CDATA[<p>First of all I appreciate the review and analysis.  I do find it incredible that many of the comments provide that taking into account the many tax incentives and energy company rebates somehow help reduce the cost of this energy.  Where do you think the rebate money and the tax incentives replacement money comes from&#8230;the solar energy money fairy?  Although I&#8217;d love to see cheap solar energy in the future the truth is as of right now it is simply not a viable option for 99.9% of Americans.  Most of you that tout the benefits and capabilities of these solar systems (and in particular the ones without battery banks) would not last a week without the backup of fossil/nuclear fueled energy sources when your solar power turns off at night.  Try that almost anywhere in the middle of the summer or winter.  And if you use fossil fuels for your heat do you really think that&#8217;s any better for the environment than using them for generating electricity.  I fully support continuing to explore/research and work towards better solar options but at best for the next 20-30 years solar will only be able to augment fossil/nuclear power.  New Nuclear technology is all together the best option for the near future in minimizing the damage to the environment while still producing enough power for all of our air conditioners&#8230;tv&#8217;s&#8230;etc to keep us all happy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: warranty</title>
		<link>http://greenecon.net/understanding-the-cost-of-solar-energy/energy_economics.html/comment-page-1#comment-23875</link>
		<dc:creator>warranty</dc:creator>
		<pubDate>Sun, 02 Oct 2011 20:44:28 +0000</pubDate>
		<guid isPermaLink="false">http://greenecon.net/understanding-the-cost-of-solar-energy/energy_economics.html#comment-23875</guid>
		<description>researching, i find it difficult to understand why a manufacturer would only give a 10 year warranty, when the return on investment requires 26years. This tells me after manufacture’s research they expect extensive repairs or replacements are needed after 10 years. Why would I invest in anything the manufacture estimates is 10 years, when it requires 26.6 years return on investment.</description>
		<content:encoded><![CDATA[<p>researching, i find it difficult to understand why a manufacturer would only give a 10 year warranty, when the return on investment requires 26years. This tells me after manufacture’s research they expect extensive repairs or replacements are needed after 10 years. Why would I invest in anything the manufacture estimates is 10 years, when it requires 26.6 years return on investment.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Palak</title>
		<link>http://greenecon.net/understanding-the-cost-of-solar-energy/energy_economics.html/comment-page-1#comment-23872</link>
		<dc:creator>Palak</dc:creator>
		<pubDate>Mon, 26 Sep 2011 21:14:48 +0000</pubDate>
		<guid isPermaLink="false">http://greenecon.net/understanding-the-cost-of-solar-energy/energy_economics.html#comment-23872</guid>
		<description>A typo in the third paragraph, it says A TWO-KILOWATT solar system costs 45,000.  It should be a FIVE-KILOWATT, right?</description>
		<content:encoded><![CDATA[<p>A typo in the third paragraph, it says A TWO-KILOWATT solar system costs 45,000.  It should be a FIVE-KILOWATT, right?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Krumtralla</title>
		<link>http://greenecon.net/understanding-the-cost-of-solar-energy/energy_economics.html/comment-page-1#comment-23871</link>
		<dc:creator>Krumtralla</dc:creator>
		<pubDate>Sat, 24 Sep 2011 22:59:49 +0000</pubDate>
		<guid isPermaLink="false">http://greenecon.net/understanding-the-cost-of-solar-energy/energy_economics.html#comment-23871</guid>
		<description>Dang it, I reposted the section correctly but it got garbled again!

Try again:

 The actual solar panels themselves are $80 though it is volatile and has swung north of $100 over the past 4 years for long periods of time. Right now it&#039;s a 15% increase over Aug 2007 although these dates are a bit arbitrary.</description>
		<content:encoded><![CDATA[<p>Dang it, I reposted the section correctly but it got garbled again!</p>
<p>Try again:</p>
<p> The actual solar panels themselves are $80 though it is volatile and has swung north of $100 over the past 4 years for long periods of time. Right now it&#8217;s a 15% increase over Aug 2007 although these dates are a bit arbitrary.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Krumtralla</title>
		<link>http://greenecon.net/understanding-the-cost-of-solar-energy/energy_economics.html/comment-page-1#comment-23870</link>
		<dc:creator>Krumtralla</dc:creator>
		<pubDate>Sat, 24 Sep 2011 22:58:17 +0000</pubDate>
		<guid isPermaLink="false">http://greenecon.net/understanding-the-cost-of-solar-energy/energy_economics.html#comment-23870</guid>
		<description>My comment was written a month ago, but it wasn&#039;t posted successfully until now. Also seems to be a bit garbled in a few parts. In particular the 3rd paragraph should have read:

&quot;At the time of this comment (August 2011) Installed solar prices are ~$5/w for residential and &lt;$3/w for large scale solar farms. The actual solar panels themselves are $80 though it is volatile and has swung north of $100 over the past 4 years for long periods of time. Right now it&#039;s a 15% increase over Aug 2007 although these dates are a bit arbitrary.&quot;</description>
		<content:encoded><![CDATA[<p>My comment was written a month ago, but it wasn&#8217;t posted successfully until now. Also seems to be a bit garbled in a few parts. In particular the 3rd paragraph should have read:</p>
<p>&#8220;At the time of this comment (August 2011) Installed solar prices are ~$5/w for residential and &lt;$3/w for large scale solar farms. The actual solar panels themselves are $80 though it is volatile and has swung north of $100 over the past 4 years for long periods of time. Right now it&#8217;s a 15% increase over Aug 2007 although these dates are a bit arbitrary.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Krumtralla</title>
		<link>http://greenecon.net/understanding-the-cost-of-solar-energy/energy_economics.html/comment-page-1#comment-23869</link>
		<dc:creator>Krumtralla</dc:creator>
		<pubDate>Sat, 24 Sep 2011 22:48:26 +0000</pubDate>
		<guid isPermaLink="false">http://greenecon.net/understanding-the-cost-of-solar-energy/energy_economics.html#comment-23869</guid>
		<description>Appears to be a typo in the article; the sample 5kw solar system was described as 2kw earlier in the piece and this has confused some readers, including me.

As has been said this article is old and prices have changed considerably in that time. Anyone using this article for current analyses should use more up-to-date numbers.  

At the time of this comment (August 2011) Installed solar prices are ~$5/w for residential and &lt;$3/w for large scale solar farms. The actual solar panels themselves are $80 though it is volatile and has swung north of $100 over the past 4 years for long periods of time. Right now it&#039;s a 15% increase over Aug 2007 although these dates are a bit arbitrary.

Coal is now $76/ton; 100% increase from the article.

Natural gas prices have cratered due to new fracking techniques and are now roughly $0.004/cf; a 50% decrease from 4 years ago.

Also as Alan Dominique pointed out the whole fuels comparison is invalid. It may cost an electric utility $76 to purchase a ton of coal, but that doesn&#039;t directly yield a $/kwh price of electricity! 

You can&#039;t just assume that the entire heat content of a ton of coal is going to be converted at 100% efficiency to electricity and delivered to your house without any losses or costs in actually transforming heat to electricity or transmission. 

Fact is that coal power plants are about 33% efficient at transforming heat content into electricity, while modern natural gas cogen plants are roughly 50%. 

Average transmission losses in the USA are &gt;6%.

You stepped through all the conversion steps and losses in solar, but omitted all of these from traditional thermal generation.

The solar price was amortized over 20 years while there was not amortization done for the fossil fuels. Thermal plants don&#039;t last forever, they also have an expected lifetime and O&amp;M costs.

20 years for solar is reasonable, though a bit arbitrary. Panels are warranteed for 25 years and there&#039;s no reason they wouldn&#039;t keep on chugging for decades after that. Adding another 5 years of operation time for the solar in this analysis increases the lifetime production by another 25%. Reroofing and inverter replacements will add to O&amp;M costs eventually, but the panels themselves are extremely durable. Most financial models have a -0.5% degradation factor on power output and then routinely over produce in real life.  

The 50% price reductions in installed solar power and natural gas prices and 100% increase in coal prices over the past 4 years are each big stories.

The process of breaking down the costs of solar were very interesting to see in this article and we can see the effects on pricing that a few years have made as well as how simple definitions on operating life can affect the final numbers. Unfortunately the comparison with fossil fuels was not handled as rigorously as the solar side.</description>
		<content:encoded><![CDATA[<p>Appears to be a typo in the article; the sample 5kw solar system was described as 2kw earlier in the piece and this has confused some readers, including me.</p>
<p>As has been said this article is old and prices have changed considerably in that time. Anyone using this article for current analyses should use more up-to-date numbers.  </p>
<p>At the time of this comment (August 2011) Installed solar prices are ~$5/w for residential and &lt;$3/w for large scale solar farms. The actual solar panels themselves are $80 though it is volatile and has swung north of $100 over the past 4 years for long periods of time. Right now it&#8217;s a 15% increase over Aug 2007 although these dates are a bit arbitrary.</p>
<p>Coal is now $76/ton; 100% increase from the article.</p>
<p>Natural gas prices have cratered due to new fracking techniques and are now roughly $0.004/cf; a 50% decrease from 4 years ago.</p>
<p>Also as Alan Dominique pointed out the whole fuels comparison is invalid. It may cost an electric utility $76 to purchase a ton of coal, but that doesn&#8217;t directly yield a $/kwh price of electricity! </p>
<p>You can&#8217;t just assume that the entire heat content of a ton of coal is going to be converted at 100% efficiency to electricity and delivered to your house without any losses or costs in actually transforming heat to electricity or transmission. </p>
<p>Fact is that coal power plants are about 33% efficient at transforming heat content into electricity, while modern natural gas cogen plants are roughly 50%. </p>
<p>Average transmission losses in the USA are &gt;6%.</p>
<p>You stepped through all the conversion steps and losses in solar, but omitted all of these from traditional thermal generation.</p>
<p>The solar price was amortized over 20 years while there was not amortization done for the fossil fuels. Thermal plants don&#8217;t last forever, they also have an expected lifetime and O&amp;M costs.</p>
<p>20 years for solar is reasonable, though a bit arbitrary. Panels are warranteed for 25 years and there&#8217;s no reason they wouldn&#8217;t keep on chugging for decades after that. Adding another 5 years of operation time for the solar in this analysis increases the lifetime production by another 25%. Reroofing and inverter replacements will add to O&amp;M costs eventually, but the panels themselves are extremely durable. Most financial models have a -0.5% degradation factor on power output and then routinely over produce in real life.  </p>
<p>The 50% price reductions in installed solar power and natural gas prices and 100% increase in coal prices over the past 4 years are each big stories.</p>
<p>The process of breaking down the costs of solar were very interesting to see in this article and we can see the effects on pricing that a few years have made as well as how simple definitions on operating life can affect the final numbers. Unfortunately the comparison with fossil fuels was not handled as rigorously as the solar side.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dave</title>
		<link>http://greenecon.net/understanding-the-cost-of-solar-energy/energy_economics.html/comment-page-1#comment-23862</link>
		<dc:creator>dave</dc:creator>
		<pubDate>Sun, 18 Sep 2011 01:38:48 +0000</pubDate>
		<guid isPermaLink="false">http://greenecon.net/understanding-the-cost-of-solar-energy/energy_economics.html#comment-23862</guid>
		<description>everyone assumes that the cost of solar panels will come down,  but no one provides any proof that it will happen.  It&#039;s not happening.   The only way solar panels will become affordable is if oil and gas prices rise significantly, by 2 or 3x.  then and only then will solar become viable.</description>
		<content:encoded><![CDATA[<p>everyone assumes that the cost of solar panels will come down,  but no one provides any proof that it will happen.  It&#8217;s not happening.   The only way solar panels will become affordable is if oil and gas prices rise significantly, by 2 or 3x.  then and only then will solar become viable.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: M</title>
		<link>http://greenecon.net/understanding-the-cost-of-solar-energy/energy_economics.html/comment-page-1#comment-23858</link>
		<dc:creator>M</dc:creator>
		<pubDate>Wed, 14 Sep 2011 13:06:14 +0000</pubDate>
		<guid isPermaLink="false">http://greenecon.net/understanding-the-cost-of-solar-energy/energy_economics.html#comment-23858</guid>
		<description>Love it how some people argue with your numbers. 
A 5-10% price difference in the market decides weather a product/solution makes it.
When it comes to Energy: Physics and real economics beats out marketing, politics, rebates and artificial price rigging (i.e.  Carbon Footprint tax).
Guys/Gals:  Cost per KW /HR of solar isn’t 5-10% more than current sources … it’s 5-10 times more!!! (And you need batteries and/or evil coal plant as backup when the sun goes down).
Batteries only last 5-6 year..  You think your Lithium Camera batteries are expensive to replace? Wait till you drop $10K to replace the battery pack (I won’t go into what happens to NicAd/NiMH old batteries)
Would you pay $100,000 for a $10,000 Car that only works when it’s sunny?  No? What if I throw in floor mats and Shiny wheels with spinners on ‘em paid for by the government using your tax dollars.</description>
		<content:encoded><![CDATA[<p>Love it how some people argue with your numbers.<br />
A 5-10% price difference in the market decides weather a product/solution makes it.<br />
When it comes to Energy: Physics and real economics beats out marketing, politics, rebates and artificial price rigging (i.e.  Carbon Footprint tax).<br />
Guys/Gals:  Cost per KW /HR of solar isn’t 5-10% more than current sources … it’s 5-10 times more!!! (And you need batteries and/or evil coal plant as backup when the sun goes down).<br />
Batteries only last 5-6 year..  You think your Lithium Camera batteries are expensive to replace? Wait till you drop $10K to replace the battery pack (I won’t go into what happens to NicAd/NiMH old batteries)<br />
Would you pay $100,000 for a $10,000 Car that only works when it’s sunny?  No? What if I throw in floor mats and Shiny wheels with spinners on ‘em paid for by the government using your tax dollars.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

